Website Created by KFTO |
Rust Family Tree |
|
---|
Fannie Frances Hatfield - William Norman Arthur
Residences1880 - Boone, West Virginia | 1910 - Greenup, Kentucky 1920 - Russell, Greenup, Kentucky 1930 - Russell, Greenup, Kentucky 1940 - Greenup, Kentucky 1941 - West Russell, Kentucky |
|
|
---|
![]() | ||
5 May 1880 - 30 Jun 1967 | ||
![]() | Marmet, West Virginia | |
![]() | Huntington, West Virginia | |
![]() | Woodland Cemetery - Ironton, Ohio , USA | |
![]() | ||
![]() | ||
![]() | John Chandler Arthur & Amelia King |
|
---|
Children
Last Updated - 25 May 2023 |
|
---|